Nati Aroha | 2023 | 8~12 | 3位 |
Ori Tahiti Solo JC Winter GP Online | 2023 | 9~12 | 2位 |
Ori Tahiti Solo JC Autumn GP Online | 2022 | 9~12 | 4位 |
HEIVA I TOKYO Championship | 2022 | 10~12 | 優勝 |
Ori Tahiti Solo JC GP Final | 2022 | 9~12 | 2位 |
Heiva i San Francisco | 2022 | 上級6~12 | 3位 |
Ori Tahiti Solo JC Spring GP Online | 2022 | 9~12 | 3位 |
Nati Aroha | 2022 | 8~12 | 2位 |
TAMARII ONLINE Online | 2022 | 8~9 | 優勝 |
ONLINE COMPETITION Online | 2021 | Tamahine Mehura | 優勝 |
ONLINE COMPETITION Online | 2021 | Tamahine Otea | 優勝 |
HEIVA SAKURA Online | 2021 | 8~9 | 3位 |
HEIVA I SAN FRANCISCO Online | 2021 | 上級6~12 | 3位 |
Ori Tahiti Solo JC Cup Online | 2021 | 9~12 | 3位 |
Nati Aroha | 2020 | 3~7 | 優勝 |
Heiva Sakura | 2020 | 6~7 | 優勝 |
Nati Aroha | 2019 | 3~7 | 優勝 |
Heiva i Tokyo | 2019 | 3~9 | 優勝 |
Heiva i Osaka | 2019 | 3~9 | 優勝 |
Heiva i Fukuoka | 2018 | 3~9 | 優勝 |
Tahiti Nui Heiva I Japan | 2018 | Junior Ori 4-8 | 2位 |
Ariel Ikeya
